Introducing the innovative Mythos 6-in-1 Water Hub in stylish copper, delivering cold and hot water alongside four advanced filtered water functions. Designed to enhance modern kitchens, it combines striking design, smart technology and premium performance in one streamlined, space-saving solution. Additional performance features include: Four filtered water functions including instant boiling, chilled, ambient and sparkling water for complete on-demand versatility. | Built-in RFID filter replacement reminder helps maintain peak performance with minimal effort. | Advanced Pro-M filter with ion exchange resin enhances water taste and helps protect against limescale and mineral build-up, supporting long-term efficiency and reliability. | Smart app connectivity allows users to personalise settings and tailor their water experience. | Electronic LED handle clearly indicates the four filtered water functions for intuitive and easy operation. | All-in-one box solution houses the boiler, chiller, CO2 bottle and filter, simplifying installation and maximising under-sink space. | You can be reassured that all our Water Hub models are approved for use with all Franke sinks - Stainless Steel, Fragranite, Tectonite or Ceramic.
Product Information
Product Information
| EAN/UPC | 7612986483567 |
|---|---|
| Version | Swivel |
| Colour | Copper |
| Finish | Metallic color |
| Handle operation | 0/90 |
| Type of material | Brass |
| Spout version | J - spout |
| Tap rotation | 180° |
| Tap operation | Side lever |
| Filter max life (litres) | 1700 l |
| Filter max life (months) | 12 Months |
| Filter performance | Bacteria, Chlorine, Heavy metals, Limescale, Microplastics, Odour, Pesticides, PFAS |
Properties
| Type of multifunctional system | Electronic All in 1 |
|---|---|
| Tank material | Heating tank-stainless steel |
| Type of operation | electronic |
| Pressure | High pressure |
| Type filtration | Active carbon |
| Type of aerator | Aerated |
| Filtered ambient water | yes |
| Filtered boiling water | yes |
| Filtered chilled water | yes |
| Sparkling filtered water | yes |
| Filter included | yes |
| CO2 cylinder included | yes |
| Sparkling intensity | configurable via app |
| Franke Home APP connection | yes |
| Filtered water flowrate @3bars | 2 l/min |
| Boiling water capacity | 4 l |
| Boiling water flow rate | 2 l/min |
| Chilled water capacity | 2.2 l |
| Chilled water flow rate | 2 l/min |
| Chiller + Carbonator capacity | 2.8 l |
| Sparkling water capacity | 0.6 l |
| Sparkling water flow rate | 2 l/min |
| Mix water flow rate | 7.4 l/min |
Energy specifications
| (Re)heat time boiler | 15 minutes |
|---|---|
| Cool down time chiller | 8 minutes |
| Eco water saving | No |
| Energy label | A |
| Max power consumption | 1725 W |
| Voltage | 220-240 V |
Dimensions
| Tap height | 388 mm |
|---|---|
| Water supply hose length | 550 mm |
| Device width | 200 mm |
| Device height | 440 mm |
| Device depth | 525 mm |
| Cartridge dimension | 40 mm |
| Water supply hose connection | 3/8" |
Installation
| Fixation type | Shank |
|---|---|
| Tap hole diameter | 35mm |
Product Identification
| Product brand | FRANKE |
|---|---|
| Product family | Mythos |
| Model range | Mythos Water Hub |
Downloads
Suggested Products