A 3-in-1 tap available in contemporary Matt Black that delivers, cold, hot and filtered boiling water, all from a minimum water pressure of 1 bar.Performance features include: Electronic control provides peace of mind that boiling water cannot be activated inadvertantly. | The innovative eco-cartridge reduces both water flow and energy, which contribute to lower running costs. | The Pro-M filter supplied uses Ion exchange resin, which improves taste, and protects the system from a build-up of waterborne deposits, that affect both performance and efficiency. | Compatible with the 4-in-1 filtration kit upgrade, which supplies cold, filtered water. | Get the most out of your Franke Maris Water Hub Instant Boiling Water tap with our Annual Maintenance Service. A yearly service will extend the lifespan of your system and allow you to keep using your tap worry free. | You can be reassured that all our Water Hub models are approved for use with all Franke sinks - Stainless Steel, Fragranite, Tectonite or Ceramic.
Product Information
Product Information
| EAN/UPC | 7612986338256 |
|---|---|
| Version | Swivel |
| Colour | Matt Black |
| Finish | Colour |
| Handle operation | 0/90 |
| Type of material | Brass |
| Spout version | J - spout |
| Tap rotation | 180° |
| Tap operation | Side lever |
| Filter max life (litres) | 1700 l |
| Filter max life (months) | 12 Months |
| Filter performance | Bacteria, Chlorine, Heavy metals, Limescale, Microplastics, Odour, Pesticides, PFAS |
Properties
| Type of multifunctional system | Electronic Boiling 3in1 |
|---|---|
| Tank material | Heating tank-stainless steel |
| Type of operation | electronic |
| Pressure | High pressure |
| Type filtration | Active carbon |
| Type of aerator | Aerated |
| Filtered ambient water | no |
| Filtered boiling water | yes |
| Filter included | yes |
| Franke Home APP connection | no |
| Boiling water capacity | 4 l |
| Boiling water flow rate | 4.5 l/min |
| Mix water flow rate | 6.8 l/min |
Energy specifications
| (Re)heat time boiler | 15 minutes |
|---|---|
| Eco water saving | Yes |
| Energy label | A |
| Max power consumption | 1650 W |
| Voltage | 220-240 V |
Dimensions
| Tap height | 388 mm |
|---|---|
| Water supply hose length | 500 mm |
| Device width | 229 mm |
| Device height | 340 mm |
| Device depth | 229 mm |
| Cartridge dimension | 35 mm |
| Water supply hose connection | 3/8" |
Installation
| Fixation type | Shank |
|---|---|
| Tap hole diameter | 35mm |
Product Identification
| Product brand | FRANKE |
|---|---|
| Product family | Maris |
| Model range | Maris Water Hub |