Maris 2gether Ellipse FMA 8372 4RC R HI, recirculating model, black glass with a frameless design. 830mm wide. This completely integrated hob extractor is the ideal choice for any modern minimalistic kitchen. The hob extracts vapours using a constant flow of air pressure, discreetly reducing unwanted odours and condensation within any kitchen. The compact motor design saves space in the cabinet, and is fully waterproof, offering complete safety. 4 induction zones, 2 bridge zones.
Product Information
Product Information
| EAN/UPC | 7612986484229 |
|---|---|
| Colour | Black |
| Finish | Glass |
| Power limitation | Yes |
Properties
| Control | Penta individual control+/- |
|---|---|
| Digit color | Red |
| Cooking zone | 4 |
| Waterproof | Yes |
| Timer | Yes |
| Booster | 4 |
| Stop&Go | Yes |
| Color back_LEDind_display | N/A |
| Grease filtering efficiency cl | C |
| Type of filter | Aluminium |
| Charcoal filter | Yes |
Dimensions
| Commercial dimension | 83X52 |
|---|
Installation
| Filter typology | Hobextractor |
|---|
Energy specifications
| Total power | 7.2 |
|---|---|
| Voltage & frequency | 220-240V 50-60Hz |
Product Identification
| Product brand | FRANKE |
|---|---|
| Product family | Maris |
| Model range | MARIS 2GETHER ELLIPSE |
Product specifications
| Bridge | Yes |
|---|---|
| Safety lock | Yes |
| Energy efficiency class | A+ |
| Keep warm | No |
| Melting | Yes |
| Grill | No |
| Blower tech.name | D48 |
| Supply cord | Yes |
| Plug hob | No plug |
| Coil dimension position1 (cm) | Ø 18 |
| Coil dimension position2 (cm) | Ø 18 |
| Coil dimension position3 (cm) | Ø 18 |
| Coil dimension position4 (cm) | Ø 18 |
| Child Lock | Yes |
| Recall | Yes |
| Heat-up | Yes |
| Dry Function | No |
| Automatic Function | Yes |
| Auto Flap | No |
| Flexi | No |
| Number of Bridge | 2 |
| Number of Flexi | 0 |
| Control | Direct touch control |
| Induction Power Level | 9+BOOST |
| Grease filter alarm | Yes |
Performance
| Speed | 1 | 2 | 3 | BOOST1 | BOOST |
| Flow (m³/h) | 200 | 290 | 390 | 550 | 680 |
| Press. Max (Pa) | 45 | 90 | 170 | 350 | 500 |
| Power (Watt) | 20 | 30 | 60 | 130 | 240 |
| Noise level (dBA) | 43 | 52 | 59 | 67 | 72 |
Downloads
3D Model