HOOD FMAS BK EXTRA MATT F80 KL FRANKE
Product Information
Product Information
| EAN/UPC | 7612986321463 |
|---|---|
| Hood category | Suspended |
| Finish | Black Extra Matt |
Properties
| Number of lamp | 3 |
|---|---|
| Type of light | Flush Led Bar L600 |
| Remote control | Yes |
| Waterproof | No |
| Technical UI Type | Touch metal |
| Speed number | See setting file |
| Speed setting | 3+i |
| 24h | No |
| Delay | No |
| Sensor self start | No |
| WI-FI | No |
| Filter typology | Cassette |
| Type of filter | Aluminium |
| Charcoal filter | Yes |
Dimensions
| Width in mm | 800 mm |
|---|---|
| Diam. air outlet | 150 |
Installation
| Installation | Island |
|---|
Energy specifications
| Plug type | No plug |
|---|---|
| Annual energy consumption AEC | 60.1 |
| F. dynamic efficiency class | A |
| Light Efficiency Class | A |
| Grease filtering efficiency cl | F |
| Motor voltage | 220-240V 50-60Hz |
| Motor Gr comm.name | SP A+ |
| Number of motor | 1 |
Product identification
| Product brand | FRANKE |
|---|---|
| Product family | Maris |
| Model range | MARIS |
| Blower tech.name | D39 |
Product specifications
| Air quality sensor | No |
|---|---|
| Energy efficiency class | A |
| Not return valve | No |
| Back Outlet | No |
| Lamp Type | LED bar |
| UI Type | Touch on metal |
| Zero Drip | No |
Performance
| Speed | 1 | 2 | 3 | BOOST |
| Flow (m³h) | 290 | 420 | 580 | 740 |
| Press. max | 460 | 550 | 570 | 580 |
| Power (Watt) | 150 | 200 | 240 | 250 |
| Noise level (db) | 57 | 60 | 64 | 68 |