Maris 2gether Swing FMA 8362 MO HI, extraction model, black glass with a frameless design. 830mm wide. This completely integrated hob extractor is the ideal choice for any modern minimalistic kitchen. The hob extracts vapours using a constant flow of air pressure, discreetly reducing unwanted odours and condensation within any kitchen. Manual flap opening system. The compact motor design saves space in the cabinet, and is fully waterproof, offering complete safety. 4 induction zones, 2 flexi zones.
Product Information
Product Information
| EAN/UPC | 7612986484175 |
|---|---|
| Colour | Black |
| Finish | Glass |
| Power limitation | Yes |
Properties
| Control | N'Sense double board |
|---|---|
| Digit color | Red |
| Cooking zone | 4 |
| Waterproof | Yes |
| Timer | Yes |
| Booster | 4 |
| Stop&Go | Yes |
| Color back_LEDind_display | N/A |
| Grease filtering efficiency cl | B |
| Type of filter | Aluminium |
| Charcoal filter | No |
Dimensions
| Commercial dimension | 83X52 |
|---|
Installation
| Filter typology | Cassette |
|---|
Energy specifications
| Total power | 7.4 |
|---|---|
| Voltage & frequency | 220-240V 50-60Hz |
Product Identification
| Product brand | FRANKE |
|---|---|
| Product family | Maris |
| Model range | MARIS 2GETHER SWING |
Product specifications
| Bridge | No |
|---|---|
| Safety lock | Yes |
| Energy efficiency class | A+ |
| Keep warm | No |
| Melting | Yes |
| Grill | No |
| Blower tech.name | D48 |
| Supply cord | Yes |
| Plug hob | No plug |
| Coil dimension position1 (cm) | 19X21 |
| Coil dimension position2 (cm) | 19X21 |
| Coil dimension position3 (cm) | 19X21 |
| Coil dimension position4 (cm) | 19X21 |
| Child Lock | Yes |
| Recall | Yes |
| Heat-up | Yes |
| Dry Function | Yes |
| Automatic Function | Yes |
| Auto Flap | No |
| Flexi | Yes |
| Number of Bridge | 0 |
| Number of Flexi | 2 |
| Control | Ghost touch control |
| Induction Power Level | 9+BOOST |
| Grease filter alarm | Yes |
Performance
| Speed | 1 | 2 | 3 | BOOST1 | BOOST |
| Flow (m³/h) | 200 | 300 | 400 | 570 | 700 |
| Press. Max (Pa) | 40 | 90 | 170 | 340 | 510 |
| Power (Watt) | 25 | 40 | 80 | 170 | 270 |
| Noise level (dBA) | 43 | 53 | 59 | 68 | 73 |
Downloads
3D Model
Key Features