COMMERCIAL RANGE (NOT AVAILABLE THROUGH RETAIL) - Experience the latest in technology with the Franke Urban 30cm induction cooktop that leads the way in performance and style.
Product Information
Aspect
| EAN/UPC | 7612985785242 |
|---|---|
| Type | Electric |
| Technology | Induction vitroceramic |
| Colour | Black |
| Finish | Glass |
| Power limitation | Yes |
Properties
| Technical UI Type | Touch control |
|---|---|
| Heating zone | 2 |
| Type of heating zone front lef | Rounded |
| Type of heating zone rear left | Rounded |
| Controls | Direct touch - one central +/- |
| Timer | Yes |
| Dual zone | No |
| Oval zone | No |
| FlexPro zone | No |
| Power level | 9 + booster |
| Number of boosters | 2 |
Dimensions
| Overall dimensions | 30X50 |
|---|---|
| Width overall | 284 mm |
| Cutout depth | 490 mm |
| Cutout width | 275 mm |
| Packaging depth | 575 mm |
| Packaging width | 350 mm |
Energy specifications
| MAX Booster nominal power (W) | 3000 W |
|---|---|
| Total Power (kW) | 3.6 |
| Voltage | 220-240 V |
| Frequency (Hz) | 50-60 |
Product identification
| Brand | FRANKE |
|---|---|
| Product family | Smart |
| Family | SMART |
Product features
| Installation type | Standard&flush |
|---|---|
| Number of burners | 2 |
| Bridge zone | No |
| Flexi zone | No |
| Safety lock | Yes |
| Cook Assist | Boiling, Melting |
| Frame shape | Frameless |
| Glass dimension (mm) | 284x510 |
| Hob/hood connection | No |
| Power cord length | 1200 mm |
| Power management (kW) | 2.5 - 3.6 |
| Display colour | Red |
| Supply cord | Yes |
| B.power of h.zone FT L (W) | 3000 |
| Diam. of h.zone FR L (mm) | 145 |
| PWR of h.zone FT L (W) | 1200 |