HOOD FMY BK MATT F180 FRANKE
Product Information
Product Information
| EAN/UPC | 7612986216813 |
|---|---|
| Hood category | T-Shape |
| Finish | Black Extra Matt |
Properties
| Number of lamp | 2 |
|---|---|
| Type of light | Led Bar Slim 4000K |
| Remote control | No |
| Waterproof | No |
| Technical UI Type | Electronic rotative |
| Speed number | See setting file |
| Speed setting | 3+i |
| 24h | No |
| Delay | No |
| Sensor self start | No |
| WI-FI | No |
| Filter typology | Cassette |
| Type of filter | Aluminium |
| Charcoal filter | Yes |
Dimensions
| Width in mm | 1800 mm |
|---|---|
| Diam. air outlet | 150 |
Installation
| Installation | Island |
|---|
Energy specifications
| Plug type | No plug |
|---|---|
| Annual energy consumption AEC | 62.5 |
| F. dynamic efficiency class | A |
| Light Efficiency Class | A |
| Grease filtering efficiency cl | C |
| Motor voltage | 220-240V 50-60Hz |
| Motor Gr comm.name | SP A+ |
| Number of motor | 1 |
Product identification
| Product brand | FRANKE |
|---|---|
| Product family | Mythos |
| Model range | MYTHOS T-SHELF |
| Blower tech.name | D39 |
Product specifications
| Air quality sensor | No |
|---|---|
| Energy efficiency class | A |
| Not return valve | No |
| Back Outlet | No |
| Lamp Type | LED bar |
| UI Type | Rotative |
| Zero Drip | No |
Performance
| Speed | 1 | 2 | 3 | BOOST |
| Flow (m³h) | 280 | 420 | 600 | 750 |
| Press. max | 450 | 540 | 580 | 590 |
| Power (Watt) | 150 | 200 | 240 | 250 |
| Noise level (db) | 50 | 59 | 66 | 70 |