HOOD FTU PLUS 3707 I BK/2 FRANKE
Product Information
Product Information
| EAN/UPC | 7612985721943 |
|---|---|
| Hood category | Design |
| Finish | Black Extra Matt |
Properties
| Number of lamp | 2 |
|---|---|
| Type of light | Led S1001 4000K |
| Remote control | No |
| Waterproof | No |
| Technical UI Type | Push button |
| Speed number | See setting file |
| Speed setting | 3+i |
| 24h | No |
| Delay | No |
| Sensor self start | No |
| WI-FI | No |
| Filter typology | Cassette |
| Type of filter | Aluminium |
| Charcoal filter | Yes |
Dimensions
| Width in mm | 370 mm |
|---|---|
| Diam. air outlet | 150 |
Installation
| Installation | Island |
|---|
Energy specifications
| Plug type | No plug |
|---|---|
| Annual energy consumption AEC | 54.2 |
| F. dynamic efficiency class | A |
| Light Efficiency Class | A |
| Grease filtering efficiency cl | B |
| Motor voltage | 220-240V 50-60Hz |
| Motor Gr comm.name | SP A+ |
| Number of motor | 1 |
Product identification
| Product brand | FRANKE |
|---|---|
| Product family | Maris |
| Model range | TUBE |
| Blower tech.name | D39 |
Product specifications
| Air quality sensor | No |
|---|---|
| Energy efficiency class | A |
| Not return valve | Yes |
| Back Outlet | Yes |
| Lamp Type | Round LED spotlight |
| UI Type | Push button |
| Zero Drip | No |
Performance
| Speed | 1 | 2 | 3 | BOOST |
| Flow (m³h) | 280 | 400 | 570 | 700 |
| Press. max | 450 | 540 | 580 | 590 |
| Power (Watt) | 150 | 200 | 240 | 250 |
| Noise level (db) | 48 | 56 | 65 | 69 |