Combining power, speed and exceptional performance, the Franke Designer rangehoods are a stunning addition to any modern kitchen. Boasting powerful motors and minimal noise, every effort has been made to ensure this range of hoods are superior in both design and performance.
Product Information
Aspect
| EAN/UPC | 7612981868390 |
|---|---|
| Hood category | Pull-out |
| Finish | Stainless Steel |
Properties
| Number of lamp | 2 |
|---|---|
| Type of light | Led S1001 4000K |
| Remote control | No |
| Waterproof | No |
| Technical UI Type | Electromechanical Slider |
| Speed levels | 4 |
| Speed setting | No |
| 24h | No |
| Delay | No |
| Sensor self start | No |
| WI-FI | No |
| Filter typology | Cassette |
| Filter type | Aluminium |
| Charcoal filter | No |
Dimensions
| Width in mm | 600 mm |
|---|---|
| Diam. air outlet | 125 |
Installation
| Installation | Cabinet |
|---|
Energy specifications
| Plug type | AUS |
|---|---|
| Annual energy consumption AEC | 99.2 |
| F. dynamic efficiency class | D |
| Light Efficiency Class | A |
| Grease filtering efficiency | C |
| Motor voltage | 220-240V 50-60Hz |
| Motor type | 106 |
| Number of motor | 2 |
Product identification
| Brand | FRANKE |
|---|---|
| Product family | Maris |
| Family | ONMIA |
| Blower tech.name | 106 |
Product features
| Air quality sensor | No |
|---|---|
| Energy efficiency class | C |
| Not return valve | No |
| Back Outlet | No |
| Lamp Type | Round LED spotlight |
| UI Type | Slider |
| Zero Drip | No |
Performances
| Speed | 1 | 2 | 3 | 4 |
| Air flow (m³h) | 320 | 480 | 585 | 645 |
| Maximum pressure | 240 | |||
| Power (Watts) | 145 | 170 | 200 | 250 |
| Noise level (db) | 56 | 65 | 69 | 71 |
| Maximum pressure (Pa) | 340 | 390 | 410 |