Skip to main content
default product family

BOX 210-54

127.0677.190

BOX 210-54 580x450mm, Single Bowl Flushmount/Slimtop/Undermount, Stainless Steel, 10 Year Warranty.

Product Information

Product Information

EAN/UPC 7612986214055
Sink type Bowl (no drainer)
Type of material Stainless steel
Number of bowls 1
Color Steel
Finish Prebrushed N4

Properties

Drainers number No drainer
Product reversibility no
Tap ledge No
Waste kit included yes
Waste kit type manual
Siphon included yes
Number of tap holes None
Soap dispenser hole no

Dimensions

External size: right to left 580 mm
External size: front to back 450 mm
Bowl 1 size: right to left 540 mm
Bowl 1 size: front to back 410 mm
Bowl 1: depth 200 mm

Installation

Minimum cabinet size 60 cm

Product identification

Product brand FRANKE
Product family Maris
Model range Box
Approval logo CE

Product specifications

Installation type Flushmount, Slimtop, Undermount
Waste outlet 3 1/2"
Position of drainer No drainer
Bowl 1: accessory ledge no
Active Twist Compatibility Yes
Installation device Fastfix

Downloads

Product Sheet PDF

Assembly Instruction 127.0677.190 001 PDF (778 KB)

Technical Drawing 127.0677.190 001 PDF (371 KB)

Technical Drawing 127.0677.190 002 DWG (354 KB)

Technical Drawing 127.0677.190 003 DWG (472 KB)

Technical Drawing 127.0677.190 004 DWG (170 KB)

Technical Drawing 127.0677.190 005 DWG (164 KB)

Technical Drawing 127.0677.190 006 DWG (210 KB)

Technical Drawing 127.0677.190 007 DWG (266 KB)

Technical Drawing 127.0677.190 008 DWG (373 KB)

Technical Drawing 127.0677.190 009 DWG (454 KB)

Technical Drawing 127.0677.190 010 DWG (162 KB)

Technical Drawing 127.0677.190 011 DWG (163 KB)

Technical Drawing 127.0677.190 012 DWG (254 KB)

Technical Drawing 127.0677.190 013 DXF (1 MB)

Technical Drawing 127.0677.190 014 DXF (2 MB)

Technical Drawing 127.0677.190 015 DXF (496 KB)

Technical Drawing 127.0677.190 016 DXF (432 KB)

Technical Drawing 127.0677.190 017 DXF (612 KB)

Technical Drawing 127.0677.190 018 DXF (940 KB)

Technical Drawing 127.0677.190 019 DXF (1 MB)

Technical Drawing 127.0677.190 020 DXF (2 MB)

Technical Drawing 127.0677.190 021 DXF (470 KB)

Technical Drawing 127.0677.190 022 DXF (432 KB)

Technical Drawing 127.0677.190 023 DXF (928 KB)

DWG - Technical Drawing 127.0677.190 024 ZIP (2 MB)

DXF - Technical Drawing 127.0677.190 025 ZIP (2 MB)

Product Functionalities

flushmount

slimtop

Undermount