FSMS F42 BK MATT, 2 Year Warranty.
Product Information
Product Information
| EAN/UPC | 7612986081787 |
|---|---|
| Hood category | Suspended |
| Finish | Black Matt |
Properties
| Number of lamp | 2 |
|---|---|
| Type of light | Led S2000 3000K |
| Remote control | No |
| Waterproof | No |
| Technical UI Type | Push button |
| Speed number | 3+i |
| Speed setting | No |
| 24h | No |
| Delay | No |
| Sensor self start | No |
| WI-FI | No |
| Filter typology | Cassette |
| Type of filter | Aluminium |
| Charcoal filter | Yes |
Dimensions
| Width in mm | 420 mm |
|---|---|
| Diam. air outlet | 150 |
Installation
| Installation | Island |
|---|
Energy specifications
| Plug type | No plug |
|---|---|
| Annual energy consumption AEC | 55.8 |
| F. dynamic efficiency class | A |
| Light Efficiency Class | A |
| Grease filtering efficiency cl | C |
| Motor voltage | 220-240V 50-60Hz |
| Motor Gr comm.name | SP A+ |
| Number of motor | 1 |
Product identification
| Product brand | FRANKE |
|---|---|
| Product family | Smart |
| Model range | SUSPENDED SMART |
| Blower tech.name | D39 |
Product specifications
| Air quality sensor | No |
|---|---|
| Energy efficiency class | A |
| Not return valve | No |
| Back Outlet | No |
| Lamp Type | Square LED spotlight |
| UI Type | Push button |
| Zero Drip | No |
Performance
| Speed | 1 | 2 | 3 | BOOST |
| Flow (m³h) | 270 | 410 | 580 | 740 |
| Press. max | 450 | 540 | 570 | 580 |
| Power (Watt) | 150 | 200 | 240 | 250 |
| Noise level (db) | 53 | 59 | 66 | 70 |
| Capac_IEC_inten | 740 | |||
| Capacity IEC max | 580 | |||
| Capac_IEC_min | 270 | |||
| Noiselevel intensive | 70 | |||
| Noiselevel max | 66 | |||
| Noiselevel min | 53 |