HOOD FSMD 508 GN/2 FRANKE
Product Information
Product Information
| EAN/UPC | 7612985478267 |
|---|---|
| Hood category | Design |
| Finish | Dusty Green |
Properties
| Number of lamp | 1 |
|---|---|
| Type of light | Led Bar Slim 3000K |
| Remote control | No |
| Waterproof | No |
| Technical UI Type | Push&Pull Rotative |
| Speed number | 3 |
| Speed setting | No |
| 24h | No |
| Delay | No |
| Sensor self start | No |
| WI-FI | No |
| Filter typology | Cassette |
| Type of filter | Aluminium |
| Charcoal filter | Yes |
Dimensions
| Width in mm | 500 mm |
|---|---|
| Diam. air outlet | 150 |
Installation
| Installation | Wall |
|---|
Energy specifications
| Plug type | EU |
|---|---|
| Annual energy consumption AEC | 48.2 |
| F. dynamic efficiency class | A |
| Light Efficiency Class | A |
| Grease filtering efficiency cl | D |
| Motor voltage | 220-240V 50-60Hz |
| Motor Gr comm.name | SP 600 A+ |
| Number of motor | 1 |
Product identification
| Product brand | FRANKE |
|---|---|
| Product family | Smart |
| Model range | SMART DECO |
| Blower tech.name | D39 |
Product specifications
| Air quality sensor | No |
|---|---|
| Energy efficiency class | A |
| Not return valve | No |
| Back Outlet | No |
| Lamp Type | LED bar |
| UI Type | Rotative |
| Zero Drip | No |
Performance
| Speed | 1 | 2 | 3 |
| Flow (m³h) | 270 | 370 | 630 |
| Press. max | 410 | 490 | 560 |
| Power (Watt) | 150 | 200 | 250 |
| Noise level (db) | 47 | 54 | 65 |