Figures

Headquarter:
Franke Artemis Holding AG
Franke-Strasse 2
4663 Aarburg
Switzerland
Companies:
About 70 Franke companies in 37 countries
Employees:
10,500
Franke in figures (IFRS)
| 2010 | 2009 | 2008 | |
|---|---|---|---|
| Net sales mio CHF (USD) | 2,419.6 (2,327.8) | 2,415.8 (2,222.2) | 2,936.4 (2,715.9) |
| EBITDA mio CHF (USD) | 295.0 (283.8) | 260.0 (239.2) | 351.3 (324.9) |
| - % of net sales | 12.2 | 10.8 | 12 |
| Cash flow mio CHF (USD) | 298.1 (286.8) | 207.0 (190.4) | 351.3 (324.9) |
| - % of net sales | 12.3 | 8.6 | 9.2 |
| Equity in mio CHF (USD) | 1,427.2 (1,525.1) | 1,100.4 (1,057.3) | 973.7 (915.8) |
| - % of total assets | 53 | 50 | 46.6 |
| Investments in mio CHF (USD) | 199.3 (191.7) | 100.1 | 218.1 (205.1) |
| Employees | 10,628 | 11,141 | 12,542 |
| per capita sales in CHF (USD) | 227.700 (219.000) | 216,800 (199,400) | 234,100 (216,500) |
| Number of companies | 66 | 66 | 72 |
