Kegs from Stock
For urgent keg needs Franke holds a stock in local markets (please check availability)

The fastest keg for your beer in the US-market
Kwik Kegs are directly available from stock at our two locations in the US. They are quickly embossed with your brand and ready for duty right away
- Premium design and quality made by Franke
- Different sizes available (1/2 bbl, 1/6 bbl, slim 1/4 bbl, 50l, 30l, 20l)
- Available at orders of any size
- Possible inscription: Rotary Embossing, Silk Screen Printing, Pad Printing
| Type | Volume | ØD | H1 | H2 | H3 | Weight* | Stackable (possible) |
|---|---|---|---|---|---|---|---|
| 1/6 barrel | 19,8 l 5.23 gal | 235 mm 9.25 inch | 590,5 mm 23.25 inch | 534 mm 21.02 inch | 503,5 mm 19.82 inch | 6,0 kg 13.2 lbs | no |
| Slim 20l | 20.0 l 5.28 gal | 235 mm 9.25 inch | 565 mm 22.24 inch | 538,5 mm 21.2 inch | 508 mm 20.0 inch | 5,8 kg 12.79 lbs | no |
| Slim 1/4 barrel | 29,72 l 7.66 gal | 278 mm 10.94 inch | 590,5 mm 23.25 inch | 569,5 mm 22.42 inch | 539 mm 21.22 inch | 7,9 kg 17.42 lbs | no |
| Slim 30l | 30.0 l 7.93 gal | 278 mm 10.94 inch | 595 mm 23.43 inch | 574 mm 22.60 inch | 543,5 mm 21.40 inch | 7,9 kg 17.42 lbs | no |
| Euro 50l | 50.0 l 13.21 gal | 395 mm 15.55 inch | 532 mm 20.95 inch | 491,5 mm 19.35 inch | 461 mm 18.15 inch | 12,8 kg 28.22 lbs | no |
| 1/2 barrel | 59,62 l 15.75 gal | 395 mm 15.55 inch | 590,5 mm 23.25 inch | 569,5 mm 22.42 inch | 539 mm 21.22 inch | 14 kg 30.86 lbs | no |
* approx. weight

The fastest keg for your beer!
Whenever bottlenecks threaten the flow of delivery the Ready Keg cushions peak order periods. The Franke Ready Keg, made of stainless steel in Premium Design, is always available from stock.
- Quickly individual labelled for your beer specialities.
- Stainless Steel Premium Design (TIG)
- Available in DIN or EURO Kegs design , 30l or 50l
- Prefabricated and always on stock
- Ready for individual labeling: silk printing, etching
| Type | Volume (liter) | ØD (mm) | H1 (mm) | H2 (mm) | H3 (mm) | Weight* (kg) | Stackable (possible) |
|---|---|---|---|---|---|---|---|
| EURO | 30 | 395 | 365 | 325 | 296 | 9,9 | yes |
| 50 | 395 | 532 | 490 | 461 | 11,8 | yes | |
| DIN | 30 | 363 | 400 | 370 | 341 | 9,1 | yes |
| 50 | 363 | 600 | 570 | 541 | 11,4 | yes | |
* approx. weight
