Stainless Steel Keg
First-class stainless steel quality - made by Franke
Franke kegs made of stainless steel for the visible difference with best quality for beer, wine or other beverages. With your inscription or specific labelling, the stainless steel kegs are adapted to your brand identity and your benefit - polished blank as Premium Quality.
Franke Premium Design
- TIG-welded top and bottom chime with shoulder protection
- Polished blank surface for easy and perfect cleaning

| Type |
Volume (liter) |
Ø (mm) |
H1 (mm) |
H2 (mm) |
H3 (mm) |
Weight* (kg) |
Stackable (possible) |
|---|---|---|---|---|---|---|---|
| EURO | 20 | 395 | 283 | 242 | 213 | 9.2 | yes |
| 25 | 395 | 325 | 285 | 256 | 9.5 | yes | |
| 30 | 395 | 365 | 325 | 296 | 9.9 | yes | |
| 50 | 395 | 532 | 490 | 461 | 11.8 | yes | |
| DIN | 15 | 363 | 255 | 225 | 196 | 7.9 | yes |
| 20 | 363 | 300 | 275 | 246 | 8.5 | yes | |
| 30 | 363 | 400 | 370 | 341 | 9.2 | yes | |
| 50 | 363 | 600 | 570 | 541 | 11.4 | yes |
* approx. weight
Also available from stock

| Type | Volume (liter) |
ØD (mm) | H1 (mm) | H2 (mm) | H3 (mm) | Weight* (kg) | Stackable (possible) |
|---|---|---|---|---|---|---|---|
| 1/6 barrel | 19,8 | 235 | 590,5 | 534 | 503,5 | 6,0 | no |
| slim 1/4 barrel | 29,72 | 278 | 590,5 | 569,5 | 539 | 7,9 | no |
| 1/4 barrel | 29,72 | 395 | 343,5 | 321 | 290,5 | 10,4 | no |
| 1/2 barrel | 59,62 | 395 | 590,5 | 569,5 | 539 | 14 | no |
* approx. weight
Also available from stock

| Type | Volume (liter) | ØD (mm) | H1 (mm) | H2 (mm) | H3 (mm) | Weight* (kg) | Stackable (possible) |
|---|---|---|---|---|---|---|---|
| Slim Keg 235 | 10 | 235 | 318 | 299 | 270 | 3,9 | no |
| 15 | 235 | 453 | 420 | 391 | 4,9 | no | |
| 20 | 235 | 570 | 537 | 508 | 5,7 | no | |
| Slim Keg 278 | 10 | 278 | 276 | 241 | 212 | 4,7 | yes |
| 15 | 278 | 365 | 325 | 296 | 5,5 | yes | |
| 20 | 278 | 450 | 408 | 379 | 6,7 | yes | |
| 25 | 278 | 532 | 490 | 461 | 6,5 | yes | |
| 30 | 278 | 600 | 570 | 541 | 7,1 | yes |
* approx. weight
